| Result |
% |
m |
today |
yest |
week |
month |
months |
| Kimi Antonelli | 97.7 | 9 | 97.7 | 97.5 | 97.7 | 91.2 | 74.4 |
| Max Verstappen | 01.6 | 9 | 01.5 | 01.7 | 01.5 | 00.3 | 00.6 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| Spain | 22.5 | 9 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
| France | 18.5 | 7 | 18.5 | 18.5 | 18.5 | 19.5 | 19.5 |
| England | 15.5 | 9 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
| Germany | 09.5 | 7 | 09.5 | 09.5 | 09.5 | 09.5 | 09.5 |
| Portugal | 09.0 | 9 | 09.0 | 09.0 | 09.0 | 09.5 | 09.5 |
| Norway | 06.5 | 7 | 06.5 | 06.3 | 06.5 | 06.5 | 06.5 |
| Netherlands | 04.5 | 7 | 04.5 | 04.5 | 04.5 | 04.5 | 04.5 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| Democratic | 90.5 | 9 | 90.5 | 90.5 | 90.5 | 92.5 | 88.5 |
| Republican | 09.5 | 9 | 09.5 | 09.5 | 09.5 | 08.5 | 11.5 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| Democratic | 64.5 | 7 | 64.5 | 64.5 | 64.5 | 62.5 | 50.5 |
| Republican | 36.5 | 7 | 36.5 | 36.5 | 36.5 | 37.5 | 49.5 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| Democrats | 63.5 | 9 | 63.5 | 63.5 | 63.5 | 64.5 | 58.5 |
| Republicans | 34.5 | 9 | 34.5 | 34.5 | 34.5 | 34.5 | 40.5 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| J.D. Vance | 51.5 | 3 | 51.5 | 51.5 | 51.5 | 49.5 | 49.5 |
| Marco Rubio | 30.0 | 3 | 28.5 | 25.0 | 28.5 | 23.0 | 23.0 |
| Donald Trump Jr. | 05.2 | 5 | 05.2 | 05.2 | 05.2 | 05.3 | 05.3 |
| Eric Trump | 04.7 | 5 | 04.7 | 04.7 | 04.7 | 04.8 | 04.8 |
| Donald Trump | 03.4 | 3 | 04.1 | 03.7 | 04.1 | 04.4 | 04.4 |
| Elon Musk | 03.2 | 3 | 03.2 | 03.2 | 03.2 | 03.3 | 03.3 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| JD Vance | 20.1 | 3 | 20.5 | 21.0 | 20.5 | 20.8 | 25.4 |
| Alexandria Ocasio-Cortez | 13.1 | 3 | 13.2 | 13.2 | 13.2 | 13.2 | 10.6 |
| Jon Ossoff | 10.5 | 3 | 10.2 | 09.4 | 10.2 | 11.2 | 11.5 |
| Gavin Newsom | 09.1 | 3 | 09.0 | 09.0 | 09.0 | 07.7 | 08.7 |
| Marco Rubio | 09.1 | 3 | 07.9 | 08.0 | 07.9 | 09.0 | 10.3 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| Anthropic | 73.5 | 11 | 73.5 | 72.5 | 73.5 | 81.5 | 93.5 |
| Rippling | 09.6 | 11 | 04.7 | 09.5 | 04.7 | 01.8 | 08.0 |
| Celonis | 08.0 | 11 | 06.9 | 08.6 | 06.9 | 06.9 | 09.0 |
| Discord | 06.1 | 11 | 06.4 | 06.6 | 06.4 | 10.7 | 19.0 |
| Ledger | 05.4 | 11 | 05.7 | 04.9 | 05.7 | 02.3 | 08.0 |
| Freddie Mac | 04.6 | 29 | 03.9 | 04.2 | 03.9 | 02.1 | 01.3 |
| Revolut | 04.6 | 11 | 04.3 | 03.9 | 04.3 | 02.5 | 05.5 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| December 31, | 83.0 | 3 | 83.0 | 82.5 | 83.0 | 92.5 | 92.5 |
| June 30, | 42.0 | 3 | 42.0 | 42.0 | 42.0 | 38.5 | 38.5 |
Copyright 2026 fastsimple.com. All rights reserved. Server response time: 228 ms. Memory usage: 55 MB. Page retrieved 15:32.