| George Russell | | 26.3% | 9m | t29.8% | y27.8% | w30.5% | m28.8% |
| Max Verstappen | | 20.3% | 8m | t20.8% | y22.8% | w19.8% | m20.8% |
| Charles Leclerc | | 14.5% | 8m | t13.2% | y13.1% | w15.3% | m15.6% |
| Kimi Antonelli | | 8.6% | 9m | t8.1% | y9.3% | w7.8% | m8% |
| Lewis Hamilton | | 8.5% | 9m | t8.7% | y9% | w9.1% | m9.2% |
| Oscar Piastri | | 8.3% | 8m | t7.3% | y6.3% | w5.8% | m6.3% |
| Lando Norris | | 7.3% | 8m | t7.8% | y8.3% | w8.8% | m9.5% |
| Mercedes | | 45.5% | 2m | t42.8% | y42.5% | w40% | m40% |
| Ferrari | | 27.3% | 1m | t22% | y24.5% | w23% | m23.5% |
| McLaren | | 16.8% | 1m | t22% | y21.8% | w21.8% | m20.5% |
| Red Bull Racing | | 8.8% | 1m | t11.3% | y11.8% | w11.8% | m10.8% |
| Spain | | 15.2% | 9m | t15.1% | y15.2% | w14.8% | m15.1% |
| England | | 13.2% | 9m | t13.2% | y13% | w13.2% | m13.3% |
| Argentina | | 11.4% | 9m | t11.4% | y11.5% | w11.6% | m11.5% |
| France | | 10.8% | 8m | t10.7% | y10.6% | w11% | m10.9% |
| Brazil | | 8.6% | 8m | t8.5% | y8.5% | w8.7% | m8.8% |
| Portugal | | 7.4% | 9m | t7.4% | y7.3% | w7.3% | m7.2% |
| Germany | | 5.5% | 8m | t5.5% | y5.4% | w5.6% | m5.6% |
| Democratic | | 84.8% | 8m | t84.8% | y84.3% | w82.3% | m83.8% |
| Republican | | 15.3% | 8m | t15% | y14.8% | w17.3% | m15.8% |
| Republican | | 56.8% | 9m | t57.8% | y57.8% | w56.8% | m59.8% |
| Democratic | | 43.3% | 9m | t42.3% | y42.8% | w40.5% | m40.3% |
| Democrats | | 54.3% | 8m | t54.3% | y54.3% | w54.8% | m54.8% |
| Republicans | | 44.3% | 8m | t44.8% | y45.3% | w44.8% | m44.8% |
| JD Vance | | 21.2% | 4m | t21.1% | y21.2% | w21.5% | m21.6% |
| Gavin Newsom | | 16.8% | 4m | t15.6% | y16.1% | w17.5% | m17.1% |
| Marco Rubio | | 9.6% | 3m | t9.7% | y9.9% | w8.2% | m8.1% |
| Alexandria Ocasio-Cortez | | 5.7% | 3m | t5.9% | y5.3% | w6.2% | m6% |
| 38.8% | 8m | t36.8% | y39.8% | w37.8% | m38.8% |
| 6.3% | 1m | t6.8% | y6.3% | w6.3% | m6.3% |
| 15, | | 99.9% | 2m | t99.9% | y99.9% | w87.8% | m85.3% |
| 31, | | 99.9% | 2026-03-05 01:27 | t99.9% | y99.9% | w94.1% | m92% |
| 8, | | 99.9% | 3m | t99.9% | y99.8% | w66.8% | m63.5% |
| December 31, | | 82.3% | 9m | t81.3% | y80.3% | w72% | m78.3% |
| September 30, | | 71.8% | 8m | t71.8% | y74% | w70.3% | m70.3% |
| June 30, | | 22.8% | 9m | t21.5% | y20.3% | w24.3% | m23.8% |
| SpaceX | | 88.5% | 3m | t88.5% | y86.8% | w85.8% | m83.3% |
| Cerebras | | 84.3% | 3m | t84.8% | y84.8% | w85.8% | m86.5% |
| Discord | | 81.5% | 3m | t81.3% | y81.9% | w86.3% | m87.7% |
| Ledger | | 73.5% | 3m | t73.5% | y74.3% | w71.5% | m71.8% |
| Anduril Industries | | 64.5% | 3m | t63.8% | y64% | w42% | m56.5% |
| Epic Games | | 41.3% | 3m | t43% | y42.5% | w30.8% | m23% |
| OpenAI | | 40.3% | 3m | t41.8% | y37% | w40.8% | m37.3% |
| Paramount | | 74.5% | 1m | t77% | y77.8% | w80.3% | m76.3% |
| No listed company | | 14.8% | 1m | t15.5% | y11% | w11.3% | m11.8% |
| 70.5% | 9m | t70.3% | y71.3% | w69.3% | m68.8% |
Copyright 2026 fastsimple.com. All rights reserved. Server response time: 71 ms. Memory usage: 15 MB. Page retrieved 22:16.