Sports
F1 Drivers' Champion 896 k$
Max Verstappen 27.5% 18:08 (d27% / w27.5% / m25.5%)
George Russell 25% 18:08 (d24.5% / w23% / m21.5%)
Lando Norris 13.5% 18:08 (d14% / w14% / m15%)
Oscar Piastri 8.5% 18:08 (d8.5% / w8.5% / m8.5%)
Fernando Alonso 8% 18:09 (d7.6% / w7.9% / m9.3%)
Kimi Antonelli 5.8% 18:08 (d5.7% / w5.3% / m5.4%)
Charles Leclerc 5.3% 18:09 (d5.8% / w5.9% / m5.7%)

F1 Constructors' Champion 866 k$
Mercedes 37.5% 18:09 (d36.5% / w36.5% / m36.5%)
McLaren 34.5% 18:08 (d34.5% / w31.5% / m31%)
Red Bull Racing 10.5% 18:08 (d9.5% / w10.5% / m10.5%)
Aston Martin 8% 18:08 (d7.5% / w8% / m8%)
Ferrari 7% 18:08 (d7.5% / w8.5% / m9.5%)

2026 FIFA World Cup Winner 74569 k$
Spain 15.5% 18:13 (d15.5% / w15.5% / m15.5%)
England 13.5% 18:12 (d13.5% / w13.5% / m13.5%)
France 12.5% 18:13 (d12.5% / w12.5% / m12.5%)
Argentina 10.5% 18:12 (d10.5% / w10.5% / m10.5%)
Brazil 9.5% 18:13 (d9.5% / w9.5% / m9.5%)
Portugal 7.2% 18:12 (d7.3% / w7.6% / m7.8%)
Germany 6.1% 18:13 (d6.1% / w6.3% / m6.3%)

  Politics
Next leader out of power before 2027? 2193 k$
Dick Schoof 64% 18:08 (d64.5% / w72% / m73%)
Sébastien Lecornu 6.8% 18:08 (d6.3% / w2.2% / m4.8%)
Ali Khamenei 6.5% 18:08 (d6.5% / w5.5% / m5%)
Sanae Takaichi 5.9% 18:09 (d6.3% / w2.9% / m2.6%)

Which coalition will form the next Dutch government? 26409 k$
Will the next Dutch government be VVD + CDA + D66? 91.8% 18:14 (d93.7% / w93.5% / m93.6%)

Which party will win the House in 2026? 2043 k$
Democratic 77.5% 18:15 (d77.5% / w77.5% / m77.5%)
Republican 22.5% 18:14 (d22.5% / w22.5% / m22.5%)

Which party will win the Senate in 2026? 460 k$
Republican 65.5% 18:08 (d65.5% / w66% / m65.5%)
Democratic 34.5% 18:08 (d34.5% / w34.5% / m34.5%)

Which party wins 2028 US Presidential Election? 1191 k$
Democrats 53.5% 18:06 (d53.5% / w53.5% / m53.5%)
Republicans 46.5% 18:06 (d46.5% / w46.5% / m46%)

Presidential Election Winner 2028 201798 k$
JD Vance 26.5% 18:13 (d26.5% / w26% / m26.5%)
Gavin Newsom 19% 18:13 (d19% / w18.5% / m19%)
Marco Rubio 8.8% 18:13 (d9.9% / w9.5% / m10.2%)
Alexandria Ocasio-Cortez 7.5% 18:13 (d6.5% / w6.5% / m7.5%)

  Hot
Who will close Warner Bros. acquisition? 221 k$
Netflix 73.5% 18:11 (d56.5% / w67% / m66.5%)
No listed company 14% 18:11 (d13.5% / w13.5% / m11%)
Paramount 14% 18:10 (d18.5% / w17.5% / m21%)

Elon Musk trillionaire before 2027? 205 k$
57% 18:06 (d57% / w57% / m57%)

Russia x Ukraine ceasefire by end of 2026? 6710 k$
40.5% 18:07 (d41.5% / w41.5% / m41.5%)

Will the U.S. invade Greenland in 2026? 735 k$
10.5% 18:10 (d11% / w10.5% / m9.5%)

Will Trump acquire Greenland before 2027? 16792 k$
19.5% 18:11 (d19.5% / w20.5% / m19.5%)


Copyright 2026 fastsimple.com. All rights reserved. Server response time: 168 ms. Memory usage: 3 MB.