| Result |
% |
m |
today |
yest |
week |
month |
months |
| Spain | 22.5 | 4 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
| France | 18.5 | 12 | 18.5 | 18.5 | 18.5 | 18.5 | 19.5 |
| England | 15.5 | 6 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
| Germany | 10.5 | 4 | 10.5 | 10.5 | 09.5 | 09.5 | 09.5 |
| Portugal | 08.5 | 4 | 08.5 | 09.0 | 08.5 | 08.5 | 09.5 |
| Kosovo | 05.4 | 4 | 05.5 | 04.1 | 05.3 | 04.4 | 00.2 |
| Norway | 05.1 | 4 | 05.1 | 04.5 | 04.8 | 04.9 | 06.5 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| Democrats | 67.5 | 4 | 66.5 | 66.5 | 65.5 | 64.5 | 64.5 |
| Republicans | 32.5 | 4 | 32.5 | 32.5 | 34.5 | 34.5 | 34.5 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| J.D. Vance | 53.5 | 10 | 52.0 | 51.5 | 56.0 | 51.5 | 49.5 |
| Marco Rubio | 32.0 | 4 | 32.0 | 32.5 | 30.0 | 28.0 | 23.0 |
| Donald Trump Jr. | 05.1 | 8 | 05.1 | 05.1 | 05.1 | 05.1 | 05.3 |
| Eric Trump | 04.7 | 4 | 04.7 | 04.7 | 04.7 | 04.7 | 04.8 |
| Donald Trump | 03.9 | 4 | 04.1 | 03.9 | 04.1 | 04.0 | 04.4 |
| Elon Musk | 03.2 | 4 | 03.2 | 03.2 | 03.2 | 03.2 | 03.3 |
| Ted Cruz | 01.6 | 6 | 01.6 | 01.6 | 01.6 | 01.6 | 00.7 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| Jon Ossoff | 20.2 | 10 | 17.9 | 13.3 | 10.3 | 09.7 | 11.2 |
| JD Vance | 16.7 | 10 | 17.1 | 18.2 | 18.4 | 18.5 | 20.8 |
| Alexandria Ocasio-Cortez | 12.7 | 10 | 12.6 | 12.1 | 12.6 | 12.7 | 13.2 |
| Marco Rubio | 08.4 | 10 | 08.7 | 08.3 | 09.8 | 09.6 | 09.0 |
| Gavin Newsom | 07.6 | 10 | 08.1 | 11.7 | 12.3 | 12.1 | 07.7 |
| Ron DeSantis | 05.3 | 10 | 05.3 | 02.1 | 02.5 | 02.7 | 01.7 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| Anthropic | 90.5 | 8 | 89.5 | 93.0 | 92.0 | 87.0 | 81.5 |
| Celonis | 11.5 | 8 | 07.0 | 08.5 | 09.0 | 09.0 | 06.9 |
| Perplexity | 10.6 | 8 | 04.9 | 10.6 | 10.7 | 10.7 | 04.6 |
| Freddie Mac | 05.8 | 8 | 06.0 | 31.9 | 04.6 | 04.3 | 02.1 |
| Discord | 05.6 | 8 | 05.7 | 06.8 | 06.4 | 06.4 | 10.7 |
| Glean | 05.0 | 10 | 03.3 | 03.4 | 03.7 | 03.3 | 01.1 |
| Ledger | 04.3 | 20 | 04.3 | 04.2 | 04.2 | 04.2 | 02.3 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| December 31 | 86.5 | 4 | 86.0 | 86.0 | 85.5 | 86.0 | 92.5 |
| June 30 | 49.0 | 12 | 49.5 | 47.5 | 48.0 | 48.5 | 38.5 |
Copyright 2026 fastsimple.com. All rights reserved. Server response time: 334 ms. Memory usage: 59 MB. Page retrieved 13:19.