| Result |
% |
m |
today |
yest |
week |
month |
months |
| Kimi Antonelli | 49.0 | 12 | 48.8 | 50.5 | 50.5 | 50.5 | 31.5 |
| George Russell | 28.8 | 11 | 28.3 | 29.5 | 27.5 | 27.5 | 41.3 |
| Lando Norris | 05.6 | 16 | 05.5 | 04.4 | 03.8 | 03.8 | 03.6 |
| Charles Leclerc | 04.0 | 14 | 04.1 | 03.7 | 03.3 | 03.3 | 06.6 |
| Max Verstappen | 03.5 | 13 | 03.5 | 03.5 | 03.8 | 03.8 | 03.4 |
| Oscar Piastri | 02.9 | 15 | 02.8 | 02.2 | 01.8 | 01.8 | 05.2 |
| Lewis Hamilton | 02.3 | 16 | 02.2 | 01.9 | 01.6 | 01.6 | 04.5 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| Mercedes | 83.8 | 13 | 83.5 | 85.3 | 86.3 | 86.3 | 77.3 |
| Ferrari | 06.4 | 10 | 06.9 | 06.3 | 05.5 | 05.5 | 12.8 |
| McLaren | 05.1 | 14 | 05.0 | 04.7 | 04.6 | 04.6 | 07.4 |
| Red Bull Racing | 01.3 | 13 | 01.2 | 00.9 | 00.8 | 00.8 | 01.6 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| Spain | 16.0 | 22 | 16.0 | 16.0 | 16.9 | 16.9 | 16.9 |
| France | 15.6 | 14 | 16.5 | 17.0 | 17.1 | 17.1 | 17.1 |
| England | 11.5 | 20 | 11.4 | 11.4 | 11.2 | 11.2 | 11.2 |
| Portugal | 09.4 | 13 | 09.4 | 09.6 | 09.4 | 09.4 | 09.4 |
| Argentina | 08.8 | 22 | 08.8 | 09.0 | 09.0 | 09.0 | 09.0 |
| Brazil | 08.3 | 16 | 08.4 | 08.3 | 08.7 | 08.7 | 08.7 |
| Germany | 05.3 | 12 | 05.4 | 05.6 | 05.8 | 05.8 | 05.8 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| Democratic | 81.8 | 11 | 81.8 | 81.8 | 81.3 | 81.3 | 83.8 |
| Republican | 19.8 | 11 | 19.3 | 19.8 | 19.8 | 19.8 | 15.8 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| Republican | 54.3 | 6 | 54.3 | 53.3 | 53.8 | 53.8 | 49.3 |
| Democratic | 45.3 | 6 | 45.3 | 46.8 | 46.8 | 46.8 | 51.8 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| Democrats | 59.8 | 13 | 59.8 | 59.3 | 58.3 | 58.3 | 60.8 |
| Republicans | 40.3 | 22 | 40.3 | 39.8 | 39.3 | 39.3 | 38.8 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| JD Vance | 16.0 | 17 | 16.0 | 16.4 | 18.2 | 18.2 | 19.3 |
| Gavin Newsom | 15.6 | 13 | 15.5 | 15.7 | 15.8 | 15.8 | 17.5 |
| Marco Rubio | 14.2 | 14 | 14.2 | 14.2 | 14.0 | 14.0 | 10.9 |
| Kamala Harris | 05.5 | 11 | 05.4 | 05.5 | 05.8 | 05.8 | 05.0 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| December 31, | 82.5 | 6 | 83.5 | 83.5 | 83.5 | 83.5 | 84.5 |
| September 30, | 51.8 | 13 | 46.8 | 49.0 | 46.8 | 46.8 | 57.8 |
| June 30, | 06.8 | 11 | 06.0 | 04.8 | 06.0 | 06.0 | 12.5 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| July 31, | 68.8 | 16 | 67.8 | 64.0 | 71.8 | 71.8 | 71.8 |
| June 30, | 38.0 | 16 | 38.3 | 25.5 | 28.5 | 28.5 | 28.5 |
| June 15, | 15.5 | 16 | 19.2 | 07.1 | 08.8 | 08.8 | 08.8 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| SpaceX | 99.4 | 11 | 99.3 | 98.4 | 98.6 | 98.6 | 94.5 |
| Anthropic | 87.0 | 14 | 84.0 | 86.8 | 72.0 | 72.0 | 66.3 |
| OpenAI | 76.8 | 12 | 76.8 | 74.5 | 76.5 | 76.5 | 31.3 |
| Discord | 60.0 | 13 | 59.4 | 60.4 | 56.6 | 56.6 | 65.0 |
| SHEIN | 23.0 | 12 | 22.2 | 21.5 | 16.5 | 16.5 | 17.5 |
| Remote | 21.8 | 11 | 21.8 | 21.8 | 21.8 | 21.8 | 30.0 |
| Databricks | 16.8 | 13 | 17.3 | 17.5 | 21.0 | 21.0 | 22.5 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| Paramount | 84.0 | 11 | 82.8 | 85.0 | 83.8 | 83.8 | 77.5 |
| No listed company | 10.8 | 12 | 09.3 | 09.8 | 09.8 | 09.8 | 14.3 |
| Result |
% |
m |
today |
yest |
week |
month |
months |
| Yes | 93.3 | 13 | 93.4 | 93.0 | 92.2 | 92.2 | 74.3 |
Copyright 2026 fastsimple.com. All rights reserved. Server response time: 227 ms. Memory usage: 36 MB. Page retrieved 08:55.